| CONTAINER CONSTRUCTION PROPERTIES | Steel material ST 37 | ||
| Chip sheet (BETOPAN) according to TS EN 634-2 | |||
| The wool of glass TS 901 , DIN 18165 | |||
| Polystren foam TS EN 73 16 | |||
| THE ROOF STRUCTURE OF CONTAINERS | STRUCTURE SYSTEM | Special twisted DKP iron sheet that is supported by profiles. | |
| ISOLATION | 80 mm. thickness of glass wool is used. | ||
| CASING | 10 mm. thickness,white ,high quality PVC paneling. | ||
| OUTER WALLS OF CONTAINERS | OUTER FRONT | DKP iron steel ,35 mm. depth ,0,80 mm. thickness. | |
| OUTER WALLS’ ISOLATION | 4 mm. thickness of polystren foam. | ||
| INNER COATING | 10 mm. thickness,white ,high quality PVC paneling. | ||
| INNER WALLS OF CONTAINERS | INNER FRONT | 10 mm. thickness,white ,high quality PVC paneling. | |
| INNER WALLS’ ISOLATION | 4 mm. thickness of polystren foam. | ||
| INNER FRONT | 10 mm. thickness,white ,high quality PVC paneling. | ||
| THE EDGE PILLAR | The edge pillar and structure of it consist of 2 mm. of thickness ,specially twisted parts. | ||
| DKP iron sheets are used. | |||
| DOORS | INNER DOORS | 80 x 200 cm. dimensions,metal frame ,wings are two sides directioned, Covered of MDFLAM. | |
| OUTER DOORS | Outer door ; 90 x 200 cm. dimensions ,as sandwich panel. | ||
| WINDOWS | WINDOW | 90/100 dimesions , PVC material , ADOPEN Brand. | |
| THE FRAME OF WINDOW | 1,2 mm of thickness, formed by cold method ,galvanised iron sheet material. | ||
| CASING | PVC casing is used on the edges of Windows. | ||
| GLASS | WINDOW | 4 mm. thickness ,single glass | |
| THE ROOF OF CONTAINERS | TOP SURFACE OF ROOF S | 0,50 mm. natural galvanised trapes of iron sheet. | |
| THE ISAOLATION OF WALLS |
80 mm. of thickness ,the wool of glass material. |
||
| INNER SURFACE | 10 mm. thickness,white ,high quality PVC paneling. | ||
| FLOOR | COATING | Mineflo covering on the 16 mm. of thickness of chip sheet (Betopan) on thestructer with 250kg/m² loading capacity. | |
| PAINT | OUTER FRONT | Double layer industrial oil paint on the poisoned on the primming coat on the galvanised iron sheet. | |
| THE COLOUR OF OUTER FRONT | RAL 9002 is applied ( dark white) | ||
| BAND | RAL 5010 is applied (the blue of parliament) | ||
|
ELECTRICAL WIRING |
CABLE | The maximum power (Watt) 200 VOLT, Oznur Brand , wiring is installed under the plaster. | |
| PLUGS AND BUTTONS | VIKO Brand. | ||
| ILLUMINATION | Armature PELSAN brand. | ||
| ARMATURE | Each room has 1 socket for power, 1 socket for telephone. | ||
|
WATER INSTALLATION |
CLEAN WATER PIPES | PVC pipe (FIRAT brand). | |
| WASTE WATER PIPES | PVC pipe (FIRAT brand). | ||
| LAVATORIES | DOGVIT BRAND, ACCORDANCE WITH TSE. | ||
| THE FLOOR OF WC | Epoxy based chemicals floor covering is used. | ||